Summer Series Handicap PM1 2006
Results
|
Races 7, Discards 3, Entries 15 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | SailNo | Helm | Crew | Nett | TieBreak | Position | H3.1 | H3.2 | H3.3 | H3.4 | H3.5 | H3.6 | H3.7 | ||
| 00 Jan | 02 Jul | 16 Jul | 30 Jul | 06 Aug | 13 Aug | 20 Aug | |||||||||
| Laser | 85062 | Andrew Clark | 6.00 | 0.00 | 1 | (DNC) | 1 | (2) | (2) | 1 | 2 | 2 | |||
| Laser | 130543 | Rodger Gibson | 23.00 | 0.00 | 2 | (DNC) | 2 | (DNC) | 3 | 2 | (DNC) | DNC | |||
| Supernova | 471 | Alison Clarke | 28.00 | 0.00 | 3 | (DNC) | 4 | DNF | (DNC) | 3 | (DNC) | DNC | |||
| Laser | Richard Patrick | 34.00 | 0.00 | 4 | (DNC) | DTY | (DNC) | (DNC) | DNC | 1 | DNC | ||||
| Laser | 163050 | Stephen Lee | 37.00 | 0.00 | 5 | (DNC) | (DNC) | (DNC) | 4 | DNC | DNC | 1 | |||
| Enterprise S/H | 19564 | Adam Light | 38.00 | 0.00 | 6 | (DNC) | DTY | 3 | (DNC) | (DNC) | DNC | DNC | |||
| Various | Various | Robin George | 42.00 | 0.00 | 7 | (DNC) | 6 | (DNC) | (DNC) | 4 | DNC | DNC | |||
| Enterprise | 20330 | Alan Rand | Ann Rand | 49.00 | 0.00 | 8 | (DNC) | (DNC) | (DNC) | 1 | DNC | DNC | DNC | ||
| Laser | 143608 | Jake Winter | 49.00 | 0.06 | 9 | (DNC) | (DNC) | 1 | (DNC) | DNC | DNC | DNC | |||
| Laser Vago XD S/H | Ken Douglas | 51.00 | 0.00 | 10 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 3 | ||||
| Laser | 43416 | Chris Johnson | 51.00 | 1.00 | 11 | (DNC) | 3 | (DNC) | (DNC) | DNC | DNC | DNC | |||
| Wayfarer | 4242 | Ian Richards | David Childs | 53.00 | 1.00 | 12 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNF | ||
| Laser | 151109 | Brian Plummer | 53.00 | 1.06 | 13 | (DNC) | (DNC) | (DNC) | DNC | 5 | DNC | DNC | |||
| Laser | 169998 | Tim Shepherd | 53.00 | 2.00 | 14 | (DNC) | 5 | (DNC) | (DNC) | DNC | DNC | DNC | |||
| Laser | 141039 | Rick Atkins | 54.00 | 0.00 | 15 | (DNC) | (DNC) | (DNC) | DNC | 6 | DNC | DNC | |||
