Icicle Series Handicap PM 2006
Results
|
Races 6, Discards 2, Entries 12 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | SailNo | Helm | Crew | Nett | TieBreak | Position | H2.1 | H2.2 | H2.3 | H2.4 | H2.5 | H2.6 | ||
| 10 Dec | 17 Dec | 07 Jan | 14 Jan | 21 Jan | 28 Jan | |||||||||
| Laser | 168757 | Richard Patrick | 5.00 | 0.00 | 1 | 1 | 2 | 1 | (DNC) | (DNC) | 1 | |||
| Laser | Various | Andrew Clark | 9.00 | 1.00 | 2 | 2 | (DNC) | (3) | 1 | 3 | 3 | |||
| Enterprise | 20330 | Alan Rand | Various | 9.00 | 2.00 | 3 | 3 | 1 | (DNC) | 3 | 2 | (4) | ||
| Laser | 163050 | Stephen Lee | 17.50 | 0.00 | 4 | (DNC) | DTY | (DNC) | DNC | 1 | 2 | |||
| Laser | Various | Rodger Gibson | 23.00 | 0.00 | 5 | (DNC) | (DNC) | 2 | 4 | 4 | DNC | |||
| Laser | 144749 | Ron Valentine | 30.00 | 0.00 | 6 | (DNC) | (DNC) | DTY | 2 | DNC | DNC | |||
| Various | Various | Ian Burrus | Various | 30.00 | 14.00 | 7 | (DNC) | 5 | 5 | 7 | (DNC) | DNC | ||
| Supernova | 471 | Alison Clarke | 34.00 | 0.00 | 8 | (DNC) | 3 | (DNC) | 5 | DNC | DNC | |||
| Laser 2000 | 2784 | Dave Childs | Various | 36.00 | 0.00 | 9 | (DNC) | (DNC) | 4 | 6 | DNC | DNC | ||
| Laser Rad | 77840 | Gail Linfoot | 43.00 | 0.00 | 10 | (DNC) | 4 | (DNC) | DNC | DNC | DNC | |||
| Solo | 3944 | Brian Cooper | 45.00 | 0.00 | 11 | (DNC) | 6 | (DNC) | DNC | DNC | DNC | |||
| Laser Vago XD S/H | Ken Douglas | 48.00 | 0.00 | 12 | (DNC) | (DNC) | DNC | DNF | DNC | DNC | ||||
