Icicle Series Handicap AM 2006
Results
|
Races 12, Discards 4, Entries 25 |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | SailNo | Helm | Crew | Nett | TieBreak | Position | H1.1 | H1.2 | H1.3 | H1.4 | H1.5 | H1.6 | H1.7 | H1.8 | H1.9 | H1.10 | H1.11 | H1.12 | ||
| 10 Dec | 10 Dec | 17 Dec | 17 Dec | 07 Jan | 07 Jan | 14 Jan | 14 Jan | 21 Jan | 21 Jan | 28 Jan | 28 Jan | |||||||||
| Laser | 163050 | Stephen Lee | 17.00 | 0.00 | 1 | 3 | 2 | (DNC) | (DNC) | (DNC) | (DNC) | 1 | 5 | 2 | 2 | 1 | 1 | |||
| Laser | Various | Andrew Clark | 17.00 | 27.00 | 2 | 2 | (3) | (DNC) | (DNC) | 1 | 3 | (4) | 1 | 3 | 3 | 2 | 2 | |||
| Various | Various | Rodger Gibson | 25.50 | 0.00 | 3 | 5 | (7) | (DNC) | (DNC) | 2 | 2 | (6) | 6 | 1 | 1 | 4 | 4.5 | |||
| Laser | Various | Alex Leslie | 84.00 | 0.00 | 4 | 7 | 8 | (DNC) | (DNC) | (DNC) | (DNC) | 5 | 4 | DNC | DNC | 5 | 3 | |||
| Laser | Various | Don Valvona | 110.50 | 0.00 | 5 | 6 | 5 | (DNC) | (DNC) | (DNC) | (DNC) | 8 | 7 | DTY | DNC | DNC | DNC | |||
| Laser | 144749 | Ron Valentine | 118.00 | 0.00 | 6 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 2 | 2 | 4 | DNF | DNC | DNC | |||
| Laser | Various | Daniel Leslie | 118.00 | 27.00 | 7 | 4 | 4 | (DNC) | (DNC) | (DNC) | (DNC) | 3 | 3 | DNC | DNC | DNC | DNC | |||
| Various | Various | Kate Carter | 122.00 | 0.00 | 8 | (DNC) | (DNC) | 3 | 6 | (DNC) | (DNC) | DNC | DNC | 5 | 4 | DNC | DNC | |||
| Laser 2000 | 2784 | Dave Childs | Kate Allen | 133.00 | 0.00 | 9 | (DNC) | (DNC) | (DNC) | (DNC) | 3 | 4 | 10 | 12 | DNC | DNC | DNC | DNC | ||
| Laser | 7213 | Michael Freeman | 137.00 | 0.00 | 10 | (DNC) | (DNC) | 4 | 5 | (DNC) | (DNC) | DNF | 11 | DNC | DNC | DNC | DNC | |||
| Laser | Various | Richard Patrick | 140.00 | 0.00 | 11 | 8 | 1 | (DNC) | (DNC) | (DNC) | 1 | (DNC) | DNC | DNC | DNC | DNC | DNC | |||
| Supernova | 471 | Alison Clarke | 148.00 | 0.00 | 12 | (DNC) | (DNC) | (DNC) | 3 | (DNC) | DNC | 7 | 8 | DNC | DNC | DNC | DNC | |||
| Laser Rad | Hannah Carter | 158.00 | 0.00 | 13 | (DNC) | (DNC) | 1 | 1 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | ||||
| Wayfarer | 9060 | Tony Green | Colin Urch | 160.00 | 0.00 | 14 | (DNC) | (DNC) | 2 | 2 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | ||
| Osprey | 1325 | Robin George | Nicola George | 163.00 | 0.00 | 15 | 1 | 6 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | ||
| Laser | 143608 | Jake Winter | 163.50 | 0.00 | 16 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 3 | 4.5 | |||
| Sport 14 | 514 | D Christer | Various | 167.00 | 0.00 | 17 | (DNC) | (DNC) | (DNC) | (DNC) | 6 | 5 | DNC | DNC | DNC | DNC | DNC | DNC | ||
| Sport 14 | Various | Tim Allen | 168.00 | 0.00 | 18 | (DNC) | (DNC) | 5 | 7 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | |||
| Laser | Various | Brian Plummer | 174.00 | 0.00 | 19 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 9 | 9 | DNC | DNC | DNC | DNC | |||
| Kestrel | 1492 | Ian Burrus | D Christer | 180.00 | 0.00 | 20 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 11 | 13 | DNC | DNC | DNC | DNC | ||
| Topper | 44416 | Cicely Robinson | 186.00 | 0.00 | 21 | (DNC) | (DNC) | (DNC) | (DNC) | 4 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | |||
| Laser Rad | 77840 | Gail Linfoot | 186.00 | 0.04 | 22 | (DNC) | (DNC) | (DNC) | 4 | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | |||
| Topper | 36652 | P Robinson | 187.00 | 0.00 | 23 | (DNC) | (DNC) | (DNC) | (DNC) | 5 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | |||
| Topper | 45099 | Simon George | 191.00 | 0.00 | 24 | 9 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | |||
| Laser Rad | 164548 | Kate Johnston | 192.00 | 0.00 | 25 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 10 | DNC | DNC | DNC | DNC | |||
