Autumn Series Personal Handicap 2006
Results
|
Races 6, Discards 2, Entries 18 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | SailNo | Helm | Crew | Nett | TieBreak | Position | PH1.1 | PH1.2 | PH1.3 | PH1.4 | PH1.5 | PH1.6 | ||
| 03 Sep | 10 Sep | 17 Sep | 08 Oct | 15 Oct | 22 Oct | |||||||||
| Laser | 85062 | Andrew Clark | 7.00 | 0.00 | 1 | (DNC) | (3) | 3 | 1 | 1 | 2 | |||
| Laser | 144749 | Ron Valentine | 14.00 | 0.00 | 2 | (DNC) | 4 | (DNC) | 3 | 2 | 5 | |||
| Laser | 130543 | Rodger Gibson | 20.00 | 0.00 | 3 | (DNC) | (DNC) | 4 | 4 | 5 | 7 | |||
| Laser | Various | Daniel Leslie | 26.00 | 0.00 | 4 | (DNC) | 1 | (DNC) | 2 | DNC | 4 | |||
| Laser | Various | Alex Leslie | 32.00 | 0.00 | 5 | (DNC) | 2 | (DNC) | DNC | 3 | 8 | |||
| Laser | 163050 | Stephen Lee | 36.00 | 0.00 | 6 | (DNC) | 5 | 6 | (DNC) | 6 | DNC | |||
| Laser | Various | Don Valvona | 42.00 | 0.00 | 7 | (DNC) | (DNC) | DNC | 6 | 8 | 9 | |||
| Osprey | 1325 | Robin George | Nicola George | 47.00 | 0.00 | 8 | (DNC) | (DNC) | 2 | 7 | DNC | DNC | ||
| Laser | 169998 | Tim Shepherd | 50.00 | 0.00 | 9 | (DNC) | (DNC) | 7 | 5 | DNC | DNC | |||
| Topper | 29735 | Kate Carter | 52.00 | 0.00 | 10 | (DNC) | (DNC) | DNC | DNC | 4 | 10 | |||
| Laser | 151109 | Brian Plummer | 52.00 | 20.00 | 11 | (DNC) | (DNC) | 5 | DNC | 9 | DNC | |||
| Wayfarer | 4242 | Ian Richards | 53.00 | 0.00 | 12 | (DNC) | (DNC) | 8 | DNC | 7 | DNC | |||
| Laser | 166495 | Ken Douglas | 58.00 | 1.00 | 13 | (DNC) | (DNC) | DNC | DNC | DNC | 1 | |||
| Laser | 160564 | Charles Painter | 58.00 | 1.05 | 14 | (DNC) | (DNC) | 1 | DNC | DNC | DNC | |||
| Laser | 143608 | Jake Winter | 60.00 | 0.00 | 15 | (DNC) | (DNC) | DNC | DNC | DNC | 3 | |||
| Topper | 444477 | Alex Carter | 63.00 | 0.00 | 16 | (DNC) | (DNC) | DNC | DNC | DNC | 6 | |||
| Laser | 168757 | Richard Patrick | 63.00 | 1.00 | 17 | (DNC) | 6 | (DNC) | DNC | DNC | DNC | |||
| Laser | 126036 | Paul Grundy | 68.00 | 0.00 | 18 | (DNC) | (DNC) | DNC | DNC | DNC | 11 | |||
