Autumn Series Laser 2006
Results
|
Races 6, Discards 2, Entries 15 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | SailNo | Helm | Crew | Nett | TieBreak | Position | L1.1 | L1.2 | L1.3 | L1.4 | L1.5 | L1.6 | ||
| 03 Sep | 10 Sep | 17 Sep | 08 Oct | 15 Oct | 22 Oct | |||||||||
| Laser | 85062 | Andrew Clark | 4.00 | 0.00 | 1 | (DNC) | (4) | 1 | 1 | 1 | 1 | |||
| Laser | 130543 | Rodger Gibson | 21.00 | 0.00 | 2 | (DNC) | (DNC) | 2 | 6 | 4 | 9 | |||
| Laser | 163050 | Stephen Lee | 24.00 | 0.00 | 3 | (DNC) | 3 | 3 | (DNC) | 2 | DNC | |||
| Laser | 144749 | Ron Valentine | 24.00 | 17.00 | 4 | (DNC) | 6 | (8) | 2 | DNF | 8 | |||
| Laser | Various | Daniel Leslie | 29.00 | 0.00 | 5 | (DNC) | 1 | (DNC) | 5 | DNC | 7 | |||
| Laser | Various | Don Valvona | 29.00 | 17.00 | 6 | (DNC) | (DNC) | DNC | 4 | 5 | 4 | |||
| Laser | Various | Alex Leslie | 34.00 | 0.00 | 7 | (DNC) | 5 | (DNC) | DNC | 3 | 10 | |||
| Laser | 169998 | Tim Shepherd | 40.00 | 0.00 | 8 | (DNC) | (DNC) | 5 | 3 | DNC | DNC | |||
| Laser | 126036 | Paul Grundy | 41.00 | 0.00 | 9 | (DNC) | (DNC) | 7 | DNC | DNC | 2 | |||
| Laser | 143608 | Jake Winter | 42.00 | 0.00 | 10 | (DNC) | (DNC) | 4 | DNC | DNC | 6 | |||
| Laser | 151109 | Brian Plummer | 44.00 | 0.00 | 11 | (DNC) | (DNC) | 6 | DNC | 6 | DNC | |||
| Laser | 168757 | Richard Patrick | 50.00 | 0.00 | 12 | (DNC) | 2 | (DNC) | DNC | DNC | DNC | |||
| Laser Rad | 177952 | Hannah Carter | 51.00 | 0.00 | 13 | (DNC) | (DNC) | DNC | DNC | DNC | 3 | |||
| Laser | 166495 | Ken Douglas | 53.00 | 0.00 | 14 | (DNC) | (DNC) | DNC | DNC | DNC | 5 | |||
| Laser | 160564 | Charles Painter | 57.00 | 0.00 | 15 | (DNC) | (DNC) | 9 | DNC | DNC | DNC | |||
