Autumn Series Handicap PM2 2006
Results
|
Races 6, Discards 2, Entries 12 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | SailNo | Helm | Crew | Nett | TieBreak | Position | H3.1 | H3.2 | H3.3 | H3.4 | H3.5 | H3.6 | ||
| 03 Sep | 10 Sep | 17 Sep | 08 Oct | 15 Oct | 22 Oct | |||||||||
| Laser | 85062 | Andrew Clark | 8.00 | 0.00 | 1 | (DNC) | 2 | (4) | 1 | 4 | 1 | |||
| Laser | 130543 | Rodger Gibson | 11.00 | 0.00 | 2 | (DNC) | (DNC) | 3 | 3 | 3 | 2 | |||
| Osprey | 1325 | Robin George | Nicola George | 16.00 | 0.00 | 3 | (DNC) | 5 | 6 | 2 | (DNC) | 3 | ||
| Wayfarer | 4242 | Ian Richards | Various | 18.00 | 0.00 | 4 | (DNC) | 3 | 1 | (DNC) | 1 | DNC | ||
| Laser | 151109 | Brian Plummer | 35.00 | 0.00 | 5 | (DNC) | 4 | 5 | (DNC) | DNC | DNC | |||
| Laser | 168757 | Richard Patrick | 40.00 | 0.00 | 6 | (DNC) | 1 | (DNC) | DNC | DNC | DNC | |||
| Laser | 163050 | Stephen Lee | 41.00 | 1.00 | 7 | (DNC) | (DNC) | DNC | DNC | 2 | DNC | |||
| Laser | 169998 | Tim Shepherd | 41.00 | 1.07 | 8 | (DNC) | (DNC) | 2 | DNC | DNC | DNC | |||
| Laser Rad | 77840 | Gail Linfoot | 43.00 | 0.00 | 9 | (DNC) | (DNC) | DNC | DNC | DNC | 4 | |||
| Topper | 29735 | Kate Carter | 45.00 | 0.00 | 10 | (DNC) | 6 | (DNC) | DNC | DNC | DNC | |||
| Laser 2 | 9169 | D Christer | R Christer | 46.00 | 0.00 | 11 | (DNC) | 7 | (DNC) | DNC | DNC | DNC | ||
| Topaz Duo | 170 | Matthew Barton | Graham Barton | 47.00 | 0.00 | 12 | (DNC) | 8 | (DNC) | DNC | DNC | DNC | ||
