Autumn Series Handicap PM1 2006
Results
|
Races 6, Discards 2, Entries 15 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | SailNo | Helm | Crew | Nett | TieBreak | Position | H2.1 | H2.2 | H2.3 | H2.4 | H2.5 | H2.6 | ||
| 03 Sep | 10 Sep | 17 Sep | 08 Oct | 15 Oct | 22 Oct | |||||||||
| Laser | 85062 | Andrew Clark | 8.00 | 0.00 | 1 | (DNC) | (4) | 3 | 1 | 3 | 1 | |||
| Laser | Various | Rodger Gibson | 11.00 | 0.00 | 2 | (DNC) | (DNC) | 2 | 2 | 5 | 2 | |||
| Wayfarer | 4242 | Ian Richards | Various | 21.00 | 0.00 | 3 | (DNC) | 3 | 1 | (DNC) | 1 | DNC | ||
| Laser | 163050 | Stephen Lee | 39.00 | 0.00 | 4 | (DNC) | 5 | (DNC) | DNC | 2 | DNC | |||
| Osprey | 1325 | Robin George | Nicola George | 41.00 | 0.00 | 5 | (DNC) | (DNC) | 6 | DNC | DNC | 3 | ||
| Laser | 151109 | Brian Plummer | 47.00 | 0.00 | 6 | (DNC) | DNF | 5 | (DNC) | DNC | DNC | |||
| Laser | 168757 | Richard Patrick | 49.00 | 0.00 | 7 | (DNC) | 1 | (DNC) | DNC | DNC | DNC | |||
| Firefly | 3037 | Simon Knatchbull | 50.00 | 0.00 | 8 | (DNC) | 2 | (DNC) | DNC | DNC | DNC | |||
| Supernova | 471 | Alison Clarke | 51.00 | 0.00 | 9 | (DNC) | (DNC) | DNC | 3 | DNC | DNC | |||
| Laser | 1260036 | Paul Grundy | 52.00 | 2.00 | 10 | (DNC) | (DNC) | DNC | DNC | 4 | DNC | |||
| Laser | 141039 | Rick Atkins | 52.00 | 2.06 | 11 | (DNC) | (DNC) | DNC | 4 | DNC | DNC | |||
| Laser | 169998 | Tim Shepherd | 52.00 | 2.12 | 12 | (DNC) | (DNC) | 4 | DNC | DNC | DNC | |||
| Laser 2 | 9169 | D Christer | R Christer | 54.00 | 0.00 | 13 | (DNC) | 6 | (DNC) | DNC | DNC | DNC | ||
| Kestrel | 1503 | J Wilson | 55.00 | 0.00 | 14 | (DNC) | 7 | (DNC) | DNC | DNC | DNC | |||
| Topper | 29735 | Kate Carter | 56.00 | 0.00 | 15 | (DNC) | 8 | (DNC) | DNC | DNC | DNC | |||
