Autumn Series Handicap AM 2006
Results
|
Races 6, Discards 2, Entries 7 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | SailNo | Helm | Crew | Nett | TieBreak | Position | H1.1 | H1.2 | H1.3 | H1.4 | H1.5 | H1.6 | ||
| 03 Sep | 10 Sep | 17 Sep | 08 Oct | 15 Oct | 22 Oct | |||||||||
| Wayfarer | 4242 | Ian Richards | Various | 11.00 | 0.00 | 1 | (DNC) | 1 | 1 | (DNC) | 1 | DNC | ||
| Osprey | 1325 | Robin George | Various | 14.00 | 0.00 | 2 | (DNC) | (DNC) | 3 | 2 | DNC | 1 | ||
| Supernova | 471 | Alison Clarke | 19.00 | 0.00 | 3 | (DNC) | (DNC) | 2 | 1 | DNC | DNC | |||
| Topper | 29735 | Kate Carter | 20.00 | 0.00 | 4 | (DNC) | (DNC) | DNC | DNC | 2 | 2 | |||
| Kestrel | 1503 | J Wilson | 26.00 | 0.00 | 5 | (DNC) | 2 | (DNC) | DNC | DNC | DNC | |||
| Topper | 444477 | Alex Carter | 27.00 | 0.00 | 6 | (DNC) | (DNC) | DNC | DNC | DNC | 3 | |||
| Laser 2000 | 21237 | Dave Smith | 28.00 | 0.00 | 7 | (DNC) | (DNC) | 4 | DNC | DNC | DNC | |||
