Topper Open Meeting Great Moor SC 19th March 2005
GMSC had the honour of kicking off the very active, 17 event, Eastern Area Topper Circuit on 19th March. The 31 competitors included 3 RYA National Junior “Squaddies”, 10 from the ITCA Youth Squad, 3 of the ITCA JDP and 7 from the East Zone Squad. 5 had travelled from Norfolk and Cambridgeshire, with the rest mainly from the local Champion Club consortium of GMSC, Haversham, Emberton, Aylesbury and Milton Keynes.
After a week of sunshine and force 3-5 winds, thick fog and 0 wind covered the lake as the competitors met up, rigged and ate the bacon “butties” kindly provided by Dylan Winter. All anyone could do was catch up with old friends and welcome new faces to the circuit. Finally, after an hour postponement, the fog began to lift and race officer, Richard Patrick, was able to get the fleet off on a triangular course in a light and shifty force 1-2. It took a while for the competitors to reach the start line; with Henry “the Hound” Smith (GMSC) entertaining the shore with his extreme roll gybing!
In race 1, Martin Evans from Dabchicks established a commanding lead from the first mark, followed by Richard Henderson (Stewartby), Richard Crocker (Emberton) and Hannah Carter (GMSC). After 3 shifty laps, Martin won from Richard C and Matt Johnson of GMSC.
After an excellent lunch provided by David Robinson, Lyda Eddy and the team, the fleet set off for the afternoon races in even less wind but the sun came out to provide the spectators with unseasonable basking weather on the patio and 20oC temperatures! At the first mark, Piers Arnold (WOB YC) and Rebecca Patience (NHEB) led from Martin Evans. Martin pulled through and sailed on to win the race, chased by Matt Underell (Haversham), Richard Crocker and Matt Johnson.
With the trophy decided the fleet were racing for the other placings in race 3. The wind increased to a shifty force 2, Tom Weatherhead (Haversham) took a pin end flier and led comfortably for the first two laps followed by Martin. Martin briefly took the lead, but Tom sailed a great race to take line honours and stop the whitewash by Martin. Matt U. and Richard C. swapped 3rd and 4th places with Matt U. finishing 3rd at the line. Hannah Carter sailed a consistent race to finish 5th.
Prizes were presented by GMSC Commodore Alison Clark and were subsidised by Fred from DB Boat Bits. Martin gave an acceptance speech on behalf of the competitors and thanked all involved with the organisation of the event, Richard for managing to get 3 races in, his fellow competitors and the parents for all the work they put in behind the scenes.
|
|
|
Sailed: 3 Discards: 1
| Rank | Sail No | Helm | Club | R1 | R2 | R3 | Nett |
|---|---|---|---|---|---|---|---|
| 1 | 44801 | Martin Evans | Dabchicks | 1.0 | 1.0 | 2.0 | |
| 2 | 43999 | Matt Underell | Haversham | 2.0 | 3.0 | 5.0 | |
| 3 | 44940 | Richard Crocker | Emberton | 2.0 | 3.0 | 5.0 | |
| 4 | 44978 | Matt Johnson | Great Moor | 3.0 | 4.0 | 7.0 | |
| 5 | 45151 | Tom Weatherhead | Haversham | 7.0 | 1.0 | 8.0 | |
| 6 | 29153 | Luke Steaggles | Emberton | 5.0 | 6.0 | 11.0 | |
| 7 | 44193 | Richard Henderson | Stewartby | 4.0 | 8.0 | 12.0 | |
| 8 | 25164 | Piers Arnold | WOB | 6.0 | 6.0 | 12.0 | |
| 9 | 44237 | Hannah Carter | Great Moor | 11.0 | 5.0 | 16.0 | |
| 10 | 44644 | Finlay Barnham | Snettisham | 9.0 | 7.0 | 16.0 | |
| 11 | 45043 | Heather Fox | Stewartby | 7.0 | 12.0 | 19.0 | |
| 12 | 44723 | Grace Tewddell | Grafham | 8.0 | 15.0 | 23.0 | |
| 13 | 34672 | Fergus Barnham | Snettisham | 18.0 | 8.0 | 26.0 | |
| 14 | 43183 | Marina Brassington | Aylesbury | 17.0 | 10.0 | 27.0 | |
| 15 | 44419 | Henry Smith | Great Moor | 10.0 | 19.0 | 29.0 | |
| 15 | 45101 | Josh Gosling | Dabchicks | 16.0 | 13.0 | 29.0 | |
| 17 | 32411 | Chris Abbott | Beccles | 15.0 | 15.0 | 30.0 | |
| 18 | 42050 | Paul Underell | Haversham | 14.0 | 18.0 | 32.0 | |
| 20 | 32931 | Dan Leslie | Great Moor | 13.0 | 20.0 | 33.0 | |
| 19 | 44928 | Yvette Allen | Aylesbury | 19.0 | 14.0 | 33.0 | |
| 21 | 28083 | Jake Winter | Great Moor | 19.0 | 14.0 | 33.0 | |
| 22 | 44529 | Nicholas Kaye | Bury Lake | 21.0 | 16.0 | 37.0 | |
| 23 | 44416 | Cicely Robinson | Great Moor | 10.0 | 28.0 | 38.0 | |
| 24 | 44929 | Fiona Allen | Aylesbury | 23.0 | 17.0 | 40.0 | |
| 25 | 27247 | James Patience | NHEB | 23.0 | 17.0 | 40.0 | |
| 26 | 44477 | Alex Carter | Great Moor | 26.0 | 20.0 | 46.0 | |
| 27 | 45000 | Rebecca Patience | NHEB | 25.0 | 23.0 | 48.0 | |
| 28 | 43509 | Kit Marsden | NBYC | 24.0 | 25.0 | 49.0 | |
| 29 | 22540 | Harriet Patience | NHEB | 29.0 | 27.0 | 56.0 | |
| 30 | 44165 | Ivan Savitsky | Great Moor | 30.0 | 28.0 | 58.0 | |
| 31 | 00715 | Jeremy Taylor | Great Moor | 30.0 | 29.0 | 59.0 |
