Laser Open 2003

The Laser Home Counties and Eastern Travellers met at Great Moor for an Open on 29th June. Racing was in a light easterly breeze, which held throughout the day despite soaring temperatures.

By lunchtime the order of the day had been set, with Alan Bishop and Richard Patrick both notching up a win and a third place. Behind several competitors were still in contention, but none had posted two good results.

Race three was headed by Alec Savitsky, but his lead was gradually worn down by Patrick, who overtook yards from the finish.

David Lambert amd Jarvis Simpson sailed the shifts correctly in race 4 to lead by a good margin at the first mark. Despite an OCS and having to do a 720, Patrick sailed through to take third place and the meeting.

Preliminary Results

Sailed: 4  Discards: 1  Ratings: None

Pos Sail No Helm Club R1 R2 R3 R4 Pts Notes
1 168757 Richard Patrick Great Moor 3 1 1 3 5.0  
2 166352 Alan Bishop Fishers Green 1 3 3 5 7.0  
3 172807 Jarvis Simpson Ardleigh 2 6 10 1 9.0  
4 160484 John Howell Great Moor 9 2 6 2 10.0  
5 176510 Alec Savitsky Great Moor 4 7 2 6 12.0  
6 176830 Colin Carver Aldenham 6 4 5 7 15.0  
7 176457 Rob Janering Wembley 5 RTD 4 8 17.0  
8 176824 David Lambert Aldenham 8 8 8 4 20.0  
9 80801 J Parkhouse Great Moor 10 5 7 DNC 22.0  
10 168839 Don Valvona Great Moor 7 9 11 10 26.0  
11 107154 Alan Price Great Moor 14 11 9 9 29.0  
12 42186 Stephrn Duncan Great Moor 13 13 12 11 36.0  
13 174641 Kerry Tucker Northampton 15 10 RTD 12 37.0  
14 169998 Tim Shepherd Great Moor 12 15 13 13 38.0  
15 126036 Paul Grundy Great Moor 11 12 RTD DNC 42.0  
16 118418 Dave Smith Great Moor 18 16 14 DNC 48.0  
17 114022 Adam Light Great Moor 16 14 DNC DNC 49.0  
18 146213 Robin Malduca Great Moor 17 17 DNC DNC 53.0  

AnnWebCom