Grebe Plate Pursuit 1
Preliminary Results
Sailed: 6 Discards: 2 Ratings: None
| Pos | Class | Sail No | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | 120163 | Rodger Gibson | 3 | 2 | 7 | DUTY | 16.0 | |||
| 2 | Solo | 3930 | Ian Richards | 1 | 5 | DNC | 2 | 26.0 | |||
| 3 | Laser | 162894 | Richard Valentine | 1 | 1 | DNC | DNC | 38.0 | |||
| 4 | Laser | 118418 | Will Espiner | 3 | DNC | DNC | 1 | 40.0 | |||
| 5 | Radial | 133426 | Alec Savitsky | 2 | 3 | DNC | DNC | 41.0 | |||
| 6 | RS200 | 692 | Marc Savitsky | Anna Savitsky | 4 | 4 | DNC | DNC | 44.0 | ||
| 7 | Laser | 144749 | Ron Valentine | 5 | 6 | DNC | DNC | 47.0 | |||
| 8 | Laser | 169998 | Tim Shepherd | 3 | 9 | DNC | DNC | 48.0 | |||
| 9 | Laser | 163050 | Stephen Lee | 6 | 7 | DNC | DNC | 49.0 | |||
| 10 | Topper | 43510 | Roger Phillips | 1 | DNC | DNC | DNC | 55.0 | |||
| 11 | Laser | 177833 | Don Valvona | DNC | 2 | DNC | DNC | 56.0 | |||
| 12 | Topper | ? | Will Crocker | 2 | DNC | DNC | DNC | 56.0 | |||
| 13 | Topper | 19003 | Jake Winter | 4 | DNC | DNC | DNC | 58.0 | |||
| 14 | Supernova | 471 | Alison Clarke | 8 | DNC | DNC | DNC | 62.0 | |||
| 15 | Topper | 29608 | Gail Linfoot | 10 | DNC | DNC | DNC | 64.0 | |||
| 16 | Miracle | 3086 | Michael Freeman | DNC | DNF | DNC | DNC | 72.0 | |||
| 16 | Topper | 44416 | Cicely Robinson | DNC | DNC | DNC | DNC | 72.0 |
