Laser Open 2002
Six visitors joined fifteen GMSC members in the latest NHC&E Travellers series at Great Moor SC on 7th July. The fleet enjoyed good racing in a light, increasing to moderate breeze. Four race were held with two back to back in the morning, and two back to back in the afternoon.
Race 1 - A short start line saw Richard Patrick and Roger Gibson just clear of the fleet on port tack, but they wrere soon caught on the first leg by Alan Bishop. These two maintained their positions, but positions lower in the fleet changed frequently with David Summerville eventually coming through for 3rd place.
Race 2 - The wind had increased slightly which made the start even more adventurous with the committee boat moored at the end of the jetty. Richard Patrick again cleared the fleet on port while others found themselves in the melee of starboard tackers. The positions after the first beat were then maintained with Patrick entending his lead, David Summerville improving to 2nd, and Andy Gregory just taking David Lambert on the line to secure 3rd. The morning leader Alan Bishop improved from 8th to finish 5th.
Race 3 - after lunch the dying rain and wind shift biased the startline to starboard. Not surprisingly a host of boats were over the line and a general recall resulted. The wind almost immediately shifted back again and on the second start John Howell got away first with Richard Patrick close behind covering Alan Bishop. Howell lead to the end of the first lap but was soon overtaken by Patrick. These two extended their lead over the fleet with Alan Bishop chasing in third.
Race 4 - further wind shifts lead to a delayed start but the fleet got away to a good start. David Summerville lead at the Windward mark closely pursued by Richard Patrick, who established an overlap beofre the second mark and with a good gybe took the lead. Summerville was soon caught by Alan Bishop who was then covered tack for tack up the final beat by Patrick.
There was close racing throughout the fleet with everyone sailing their own races, no more so than young Miles Turner and Joanne Hamilton who at times appeared to be sailing their own race and course.
| Pos | Sail No | Helm | Club | R1 | R2 | R3 | R4 | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1st | 168757 | Richard Patrick | Great Moor | 1 | 1 | 1 | 3 | ||
| 2nd | 166352 | Alan Bishop | Broxbourne | 1 | 3 | 2 | 6 | ||
| 3rd | 172598 | David Summerville | Jebal Ali | 3 | 2 | 3 | 8 | ||
| 4th | 160464 | John Howell | Great Moor | 5 | 2 | 4 | 11 | ||
| 5th | 174498 | David Lambert | Aldenham | 6 | 4 | 4 | 14 | ||
| 6th | 120163 | Roger Gibson | Great Moor | 7 | 10 | 6 | 23 | ||
| 7th | 140123 | Simon West | Aylesbury | 8 | 6 | 9 | 23 | ||
| 8th | 160564 | Charlie Painter | Great Moor | 10 | 9 | 5 | 24 | ||
| 9th | 144749 | Ron Valentine | Great Moor | 7 | 9 | 8 | 24 | ||
| 10th | 174641 | Kerry Tucker | Northampton | 8 | 8 | 10 | 26 | Radial, Lady | |
| 11th | 118418 | Andy Gregory | Great Moor | 4 | 3 | DNS | 29 | ||
| 12th | 42186 | S Duncan | Great Moor | 9 | 12 | 12 | 33 | ||
| 13th | 107154 | Michael Green | Great Moor | 12 | 11 | 11 | 34 | Radial | |
| 14th | 172808 | S Smith | Great Moor | 13 | 15 | 7 | 35 | ||
| 15th | 169998 | Tim Shepherd | Great Moor | 13 | 14 | 13 | 40 | ||
| 16th | 141039 | E Atkins | Great Moor | 15 | 16 | 16 | 47 | ||
| 17th | 144742 | Graham Turner | Great Moor | 17 | 17 | 14 | 48 | ||
| 18th | 146213 | Robin Malduca | Great Moor | 16 | 17 | 15 | 48 | ||
| 19th | 2 | Miles Turner | Great Moor | 19 | 20 | 15 | 54 | 4.7, Junior | |
| 20th | 118418 | Joanne Hamilton | Stokes Bay | DNS | 18 | 16 | 56 | ||
| 21st | 114022 | Dave Smith | Great Moor | 18 | 18 | DNS | 58 |
