Wednesday Class
9 Races 5 to Count Starting 28/05/2008
| Rank | SailNo | Helm | Crew | R1 28/05 | R2 04/06 | R3 11/06 | R4 25/06 | R5 02/07 | R6 09/07 | R7 16/07 | R8 23/07 | R9 30/07 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | E22975 | Phil Kirk | Imogen Gregg | (DNC) | (DNC) | (DNC) | (DNC) | 1 | 1 | 1 | 3 | 1 | 7 |
| 2nd | P929 | John Jordan | (DNC) | (DNC) | 1 | (8) | (7) | 2 | 3 | 2 | 3 | 11 | |
| 3rd | E21867 | Geoff Coxe | Stuart Dando | 1 | (DNC) | (DNC) | 1 | 6 | (DNC) | 4 | 5 | (DNC) | 17 |
| 4th | T44847 | Lyn Gregson | (DNF) | 4 | (DNC) | 2 | 4 | 5 | (6) | (6) | 5 | 20 | |
| 5th | BM871 | Jeremy Higson | 5 | (DNC) | 7 | 4 | (DNC) | 6 | 5 | (11) | (DNC) | 27 | |
| 6th | E21566 | Roger Appleby | Jane Beynon | (DNC) | 3 | 3 | (DNC) | 5 | (DNC) | DNF | 1 | (DNC) | 31 |
| 7th | M53215 | James Noott | (DNC) | (13) | 10 | 5 | 12 | 4 | (14) | 7 | (DNC) | 38 | |
| 8th | E20665 | Alan Johnson | (DNC) | (DNC) | (DNC) | 7 | 9 | 7 | 9 | (DNC) | 9 | 41 | |
| 9th | LT131 | Paul Godley | 7 | 8 | 12 | (DNF) | (DNC) | (DNC) | (DNC) | 14 | 8 | 49 | |
| 10th | M23292 | Dave Bourne | (DNC) | 14 | 9 | 3 | 13 | (DNC) | (16) | (DNF) | 12 | 51 | |
| 11th | BM506 | Tony Latham | 8 | (DNC) | (DNC) | 10 | (DNC) | (DNC) | 12 | 15 | 7 | 52 | |
| 12th | M70363 | Keith Hill | 11 | 12 | (15) | 9 | (DNF) | 8 | 15 | (DNC) | (DNC) | 55 | |
| DNQ | BM817 | Roger Witts | (DNC) | 1 | 4 | (DNC) | (DNC) | (DNC) | 2 | DNC | 2 | 50 | |
| DNQ | C668 | Pete Dalton | 2 | (DNC) | 2 | 6 | 2 | (DNC) | (DNC) | (DNC) | DNC | 53 | |
| DNQ | B2616 | Sarah Gregson | (DNC) | (DNC) | (DNC) | (DNC) | 3 | 3 | DNC | 4 | 4 | 55 | |
| DNQ | BM817 | Mark Wiltshire | 4 | 5 | 6 | (DNC) | 8 | (DNC) | (DNC) | (DNC) | DNC | 64 | |
| DNQ | BM818 | Andrew P.M. | (DNC) | 2 | (DNC) | (DNC) | 11 | (DNC) | 7 | 8 | DNC | 69 | |
| DNQ | T41228 | Edward Higson | 10 | (DNC) | 8 | (DNC) | (DNC) | 9 | 10 | (DNC) | DNC | 78 | |
| DNQ | BM684 | Bill Gribble | 9 | 7 | 13 | (DNC) | (DNC) | (DNC) | (DNC) | 13 | DNC | 83 | |
| DNQ | BM700 | Laura Honey | (DNC) | 6 | (DNC) | (DNC) | (DNC) | DNC | 8 | DNC | 6 | 102 | |
| DNQ | T27777 | Sharon Brown | (DNC) | (DNC) | 16 | 14 | (DNC) | (DNC) | DNC | DNF | 13 | 103 | |
| DNQ | E13075 | Ian Stoner | Peter Crowley | (DNC) | 11 | 11 | (DNC) | 10 | (DNC) | (DNC) | DNC | DNC | 114 |
| DNQ | E21566 | Susan Skeats | Steve Hawkins | (DNC) | (DNC) | 14 | (DNC) | (DNC) | DNC | DNC | 16 | 11 | 123 |
| DNQ | T44356 | Sue Beynon | 3 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 10 | 136 | |
| DNQ | LK2209 | Gordon Hyden | Glenna Hyden | (DNC) | 9 | 5 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 137 |
| DNQ | C 545 | Jill Parker Mowbray | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 11 | 10 | DNC | 144 | |
| DNQ | LR 1930 | Steve Mackereth | (DNC) | (DNC) | (DNC) | (DNC) | 14 | 10 | DNC | DNC | DNC | 147 | |
| DNQ | T 42239 | Jan lilley | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 13 | 12 | DNC | 148 | |
| DNQ | M31982 | Chris Lamb | (DNC) | 16 | (DNC) | 13 | (DNC) | (DNC) | DNC | DNC | DNC | 152 | |
| DNQ | BM818 | James P.M. | 6 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 170 | |
| DNQ | BM 755 | Dave Badmington | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 9 | DNC | 173 | |
| DNQ | BM779 | Georgina Honey | (DNC) | 10 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 174 | |
| DNQ | M10570 | David Smith | (DNC) | (DNC) | (DNC) | 11 | (DNC) | DNC | DNC | DNC | DNC | 175 | |
| DNQ | T45387 | Simon Hopkins | (DNC) | (DNC) | (DNC) | 12 | (DNC) | DNC | DNC | DNC | DNC | 176 | |
| DNQ | G2607 | Paul Freeman | (DNC) | 15 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 179 | |
| DNQ | T 40031 | I Higson | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNF | DNC | DNC | 183 | |
| DNQ | CD234 | Peter Atkey | (DNC) | (DNC) | DNF | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 184 | |
| DNQ | Bm817 | Geoff Pope | (DNC) | (DNC) | DNF | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 184 | |
| DNQ | Bm779 | Steve Jones | (DNC) | (DNC) | DNF | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 184 | |
| DNQ | M 10570 | David Smith | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 205 |
Wednesday Class Laser
| Rank | SailNo | Helm | R1 28/05 | R2 04/06 | R3 11/06 | R4 25/06 | R5 03/07 | R6 09/07 | R7 16/07 | R8 23/07 | R9 30/07 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | L159491 | Dave Greenfield | 1 | (DNC) | 1 | (DNC) | (4) | 1 | 3 | (DNC) | 2 | 8.0 |
| 2nd | L168039 | Jon Barrance | 4 | 2 | (DNC) | (DNC) | 2 | (DNC) | (DNC) | 1 | 1 | 10.0 |
| 3rd | L157598 | Alex Bailey | 2 | 3 | (DNC) | 3 | 3 | (DNC) | 2 | (DNF) | (DNC) | 13.0 |
| 4th | L72618 | Pete Roberts | 5 | (DNF) | 3 | 1 | (DNC) | (DNC) | (DNC) | 3 | 3 | 15.0 |
| DNQ | L130610 | Mike Tully | 3 | 4 | 2 | (DNC) | 1 | (DNC) | (DNC) | (DNC) | DNC | 24.0 |
| DNQ | L135555 | Andrew Crofts | (DNC) | 5 | (DNC) | (DNC) | 5 | (DNC) | 5 | DNF | DNC | 36.0 |
| DNQ | L146896 | Richard Bayliss | (DNC) | 6 | 4 | 4 | (DNC) | (DNC) | (DNC) | DNC | DNC | 42.0 |
| DNQ | L185781 | Colin John | (DNC) | 1 | (DNC) | 2 | (DNC) | (DNC) | DNC | DNC | DNC | 45.0 |
| DNQ | L17795 | Tom Keys | (DNC) | (DNC) | (DNC) | DNF | (DNC) | DNC | 1 | DNC | DNC | 49.0 |
| DNQ | L 122055 | Robin Knox | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 6 | 4 | DNC | 52.0 |
| DNQ | L 177925 | James Parker Mowbrey | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 2 | DNC | 58.0 |
| DNQ | L 117481 | Barry Clarkson | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 4 | DNC | DNC | 60.0 |
| DNQ | L120232 | Lawrence Jenkins | (DNC) | (DNC) | DNF | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 62.0 |
Wednesday Class Solo
| Rank | SailNo | Helm | R1 28/05 | R2 04/06 | R3 11/06 | R4 25/06 | R5 03/07 | R6 09/07 | R7 16/07 | R8 23/07 | R9 30/07 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | S4619 | Ken Elsey | (1) | (1) | (1) | 1 | (DNC) | 1 | 1 | 1 | 1 | 5.0 |
| 2nd | S3962 | John Kilgour | (DNC) | (5) | (2) | (DNC) | 2 | 2 | 2 | 2 | 2 | 10.0 |
| 3rd | S4582 | Graham Rolfe | (3) | 2 | (4) | 2 | 1 | (3) | 3 | (DNC) | 3 | 11.0 |
| 4th | S4819 | Ian Cook | 2 | 4 | 3 | (DNC) | 3 | 4 | (DNC) | (DNC) | (DNC) | 16.0 |
| 5th | S4145 | Roger Allan | (5) | 3 | 5 | (DNC) | (DNC) | 5 | (6) | 3 | 5 | 21.0 |
| 6th | S3770 | Malcolm Payton | (6) | 6 | (DNC) | 3 | 5 | (DNC) | 4 | 4 | (7) | 22.0 |
| 7th | S4149 | John Titterton | 4 | 7 | DNF | (DNC) | 4 | (DNC) | (DNC) | (DNC) | 4 | 29.0 |
| 8th | S4168 | Frank Hall | (DNC) | 8 | 6 | (DNC) | 6 | (DNC) | 5 | (DNC) | 6 | 31.0 |
| 9th | S3417 | Mike Buckler | (DNC) | 10 | 8 | (DNC) | 7 | (DNC) | 7 | (DNC) | 8 | 40.0 |
| DNQ | S2343 | Dave Woodward | (DNC) | 9 | 7 | 4 | (DNC) | (DNC) | (DNC) | DNC | DNC | 42.0 |
14/08/2008