Sunday Autumn Class
11 Races 6 to Count Starting 15/06/2008
Sunday Handicap Autumn Class
| Rank | SailNo | Helm | Crew | R1 15/06 | R2 22/06 | R3 20/07 | R4 20/07 | R5 27/07 | R6 03/08 | R7 10/08 | R8 31/08 | R9 07/09 | R10 28/09 | R11 05/10 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DNQ | T42237 | Andy Tully | (DNC) | 1 | 1 | 8 | DNC | 4 | 2 | 45.0 | |||||
| DNQ | E21867 | Geoff Coxe | Sue Beynon | 2 | (DNC) | DNF | 5 | 1 | DNC | 1 | 46.0 | ||||
| DNQ | T44847 | Lyn Gregson | 5 | (DNC) | DNF | 6 | 7 | DNC | DNF | 63.0 | |||||
| DNQ | 668 | P Dalton | (DNC) | 2 | 2 | 7 | DNC | DNC | 3 | 72.0 | |||||
| DNQ | BM861 | Jeremy Higson | 3 | (DNC) | 3 | DNC | DNC | 6 | DNF | 78.0 | |||||
| DNQ | F 2739 | B Richardson | 4 | DNF | (DNC) | 12 | DNC | 5 | DNC | 86.0 | |||||
| DNQ | BM506 | Tony Latham | (DNC) | DNC | DNF | DNF | 6 | DNC | DNC | 117.0 | |||||
| DNQ | P1088 | John Jordan | (DNC) | DNC | DNC | 1 | DNC | 2 | DNC | 119.0 | |||||
| DNQ | L 4.7 162758 | James PM | (DNC) | DNC | DNC | 2 | 2 | DNC | DNC | 120.0 | |||||
| DNQ | E22655 | Roger Appleby | Jane Beynon | 1 | (DNC) | DNC | 4 | DNC | DNC | DNC | 121.0 | ||||
| DNQ | T44341 | Mark Wiltshire | (DNC) | DNF | DNC | DNC | 5 | DNC | DNC | 128.0 | |||||
| DNQ | OP5030 | Henry Martindale | 6 | (DNC) | DNC | DNC | DNC | 8 | DNC | 130.0 | |||||
| DNQ | B2616 | Sarah Gregson | (DNC) | DNF | DNC | DNC | DNC | 7 | DNC | 130.0 | |||||
| DNQ | T 42239 | J Lilley | (DNC) | DNC | DNC | 10 | DNC | DNC | 4 | 130.0 | |||||
| DNQ | BM 684 | Bill Gribble | (DNC) | DNC | DNC | 11 | DNC | DNC | 5 | 132.0 | |||||
| DNQ | BM 837 | Laura Honey | (DNC) | DNC | DNC | 14 | 3 | DNC | DNC | 133.0 | |||||
| DNQ | BM815 | Ian Heyward | (DNC) | DNC | DNF | 13 | DNC | DNC | DNC | 137.0 | |||||
| DNQ | BM 817 | M Wiltshire | (DNC) | DNC | DNC | 9 | DNC | DNF | DNC | 137.0 | |||||
| DNQ | E 20245 | Nick Martindale | (DNC) | DNC | DNC | DNC | DNC | 1 | DNC | 146.0 | |||||
| DNQ | T 44356 | Sue Beynon | (DNC) | DNC | DNC | DNC | DNC | 3 | DNC | 148.0 | |||||
| DNQ | Bm 871 | Roger Witts | (DNC) | DNC | DNC | 3 | DNC | DNC | DNC | 148.0 | |||||
| DNQ | C 545 | Jill Parker Mowbrey | (DNC) | DNC | DNC | DNC | 4 | DNC | DNC | 149.0 | |||||
| DNQ | T41228 | Edward Higson | 7 | (DNC) | DNC | DNC | DNC | DNC | DNC | 152.0 | |||||
| DNQ | T0000 | Simon Hopkins | (DNC) | DNF | DNC | DNC | DNC | DNC | DNC | 152.0 | |||||
| DNQ | T40031 | Imogen Higson | 8 | (DNC) | DNC | DNC | DNC | DNC | DNC | 153.0 | |||||
| DNQ | M 70363 | Keith Hill | (DNC) | DNC | DNC | DNC | 8 | DNC | DNC | 153.0 | |||||
| DNQ | O 030 | Ollie Martindale | (DNC) | DNC | DNC | DNC | DNC | 9 | DNC | 154.0 | |||||
| DNQ | E 21869 | Jim Harrision | (DNC) | DNC | DNC | DNC | DNC | DNF | DNC | 157.0 |
Sunday Laser Autumn Class
| Rank | SailNo | Helm | Crew | R1 15/06 | R2 22/06 | R3 29/06 | R4 20/07 | R5 27/07 | R6 03/08 | R7 10/08 | R8 31/08 | R9 07/09 | R10 28/09 | R11 05/10 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | L154690 | Colin John | (DNC) | 1 | 2 | 1 | 2 | 1 | 2 | 9.0 | |||||
| 2nd | L13023 | Mike Crowley | (DNC) | 2 | DNF | 2 | 4 | 2 | 1 | 22.0 | |||||
| DNQ | L157598 | Alex Bailey | 2 | DNF | 5 | 3 | 5 | (DNC) | DNC | 45.0 | |||||
| DNQ | L151648 | Tony Williams | (DNC) | DNC | 7 | 7 | 6 | 5 | 4 | 52.0 | |||||
| DNQ | 168309 | Jon Barrance | (DNC) | 3 | DNC | DNC | 1 | DNC | 3 | 76.0 | |||||
| DNQ | L00000 | Dave Greenfield | (DNC) | DNF | 3 | DNC | DNC | DNC | DNF | 86.0 | |||||
| DNQ | L120232 | Laurance Jenkins | 3 | DNF | DNF | (DNC) | DNC | DNC | DNC | 90.0 | |||||
| DNQ | L167586 | Brian Kitching | 1 | (DNC) | 1 | DNC | DNC | DNC | DNC | 94.0 | |||||
| DNQ | L 135555 | Andrew Crofts | (DNC) | DNC | DNC | 5 | DNC | 4 | DNC | 101.0 | |||||
| DNQ | L113250 | Peter Spargo | (DNC) | DNC | 6 | DNC | DNC | DNC | 5 | 103.0 | |||||
| DNQ | L146896 | Richard Bayliss | (DNC) | DNC | DNF | DNC | DNC | 6 | DNC | 109.0 | |||||
| DNQ | L 162758 | Andy Parker Mowbrey | (DNC) | DNC | DNC | DNC | 3 | DNC | DNC | 118.0 | |||||
| DNQ | L72618 | Peter Roberts | (DNC) | DNC | DNC | DNC | DNC | 3 | DNC | 118.0 | |||||
| DNQ | L130610 | Mike Tully | (DNC) | DNC | 4 | DNC | DNC | DNC | DNC | 119.0 | |||||
| DNQ | L167586 | George kitching | (DNC) | DNC | DNC | 4 | DNC | DNC | DNC | 119.0 | |||||
| DNQ | L 176816 | Nigel Kay | (DNC) | DNC | DNC | 6 | DNC | DNC | DNC | 121.0 | |||||
| DNQ | L 139242 | Andrew Dixon Lewis | (DNC) | DNC | DNC | 8 | DNC | DNC | DNC | 123.0 | |||||
| DNQ | L180828 | Stuart Dando | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 138.0 | |||||
| DNQ | L177925 | Tom Key | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 138.0 | |||||
| DNQ | L95605 | Richard Stephens | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 138.0 | |||||
| DNQ | L 132192 | John Dean | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 138.0 | |||||
| DNQ | L88983 | Sam Wells | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 138.0 |
Sunday Solo Autumn Class
| Rank | SailNo | Helm | R1 15/06/08 | R2 22/06/08 | R3 29/06/08 | R4 20/07/08 | R5 27/07/08 | R6 03/08/08 | R7 10/08/08 | R8 31/09/08 | R9 07/09/08 | R10 28/09/08 | R11 05/10/08 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DNQ | 4145 | R Allan | 2 | (DNC) | DNC | 3 | 4 | 1 | DNC | 30.0 | ||||
| DNQ | S4617 | K Elsey | 1 | (DNC) | DNC | 1 | 1 | DNC | DNC | 33.0 | ||||
| DNQ | 3417 | M Buckler | (DNC) | DNC | 1 | 4 | 5 | DNC | DNC | 40.0 | ||||
| DNQ | S3770 | Malcolm Payton | 4 | (DNC) | DNC | DNF | DNC | 2 | DNC | 42.0 | ||||
| DNQ | S 4932 | Brian Kitching | (DNC) | DNC | DNC | 2 | 2 | DNC | DNC | 44.0 | ||||
| DNQ | 3252 | D Lade | 3 | (DNC) | 2 | DNC | DNC | DNC | DNC | 45.0 | ||||
| DNQ | S4149 | John Titterton | DNF | (DNC) | DNC | DNC | 3 | DNC | DNC | 49.0 | ||||
| DNQ | 4168 | F Hall | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 60.0 |
14/08/2008