Introduction to Racing
7 Races 4 to Count Starting 29/05/2008
| Rank | SailNo | Helm | Crew | R1 29/05 | R2 05/06 | R3 12/06 | R4 26/06 | R5 03/07 | R6 10/07 | R7 17/07 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | T44356 | Sue Beynon | 1 | 1 | (DNC) | 1 | 1 | (DNC) | (DNC) | 4.0 | |
| 2nd | L170872 | Stephen Cook | 2 | (6) | 2 | (3) | (4) | 2 | 3 | 9.0 | |
| 3rd | L149746 | John Rosser | 4 | (8) | 1 | 2 | (5) | (DNC) | 4 | 11.0 | |
| 4th | T25121 | Patricia Bennett | (6) | 4 | 4 | (DNC) | 3 | 1 | (5) | 12.0 | |
| 5th | T29211 | Paul Dix | 9 | 10 | (DNC) | (DNC) | 7 | (DNC) | 6 | 32.0 | |
| DNQ | T42891 | Bill Gribble | (DNC) | 2 | (DNC) | (DNC) | 6 | 3 | DNC | 32.0 | |
| DNQ | T42897 | Simon Hopkins | 7 | 5 | 5 | (DNC) | (DNC) | (DNC) | DNC | 38.0 | |
| DNQ | T42875 | Brian Gow | 5 | 9 | 6 | (DNC) | (DNC) | (DNC) | DNC | 41.0 | |
| DNQ | T42809 | Isabella Ardagh.W. | 11 | 12 | (DNC) | (DNC) | (DNC) | DNC | DNC | 64.0 | |
| DNQ | T44356 | Jane Benyon | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 1 | 64.0 | |
| DNQ | T31145 | Ed Barker | (DNC) | (DNC) | (DNC) | DNC | 2 | DNC | DNC | 65.0 | |
| DNQ | T 37315 | William Richardson | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 2 | 65.0 | |
| DNQ | L61783 | Steve Howell | (DNC) | 3 | (DNC) | (DNC) | DNC | DNC | DNC | 66.0 | |
| DNQ | L120232 | Laurance Jenkins | (DNC) | (DNC) | 3 | (DNC) | DNC | DNC | DNC | 66.0 | |
| DNQ | T48387 | John Hopkins | 3 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 66.0 | |
| DNQ | T/D | not recorded | (DNC) | (DNC) | (DNC) | DNC | DNC | 4 | DNC | 67.0 | |
| DNQ | T /E | Ben Gribble | (DNC) | (DNC) | (DNC) | DNC | DNC | 5 | DNC | 68.0 | |
| DNQ | T42873 | Chris Garbett | (DNC) | 7 | (DNC) | (DNC) | DNC | DNC | DNC | 70.0 | |
| DNQ | T44131 | Mandy Hollings | 8 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 71.0 | |
| DNQ | G2632 | Amanda Ardagh.W. | 10 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 73.0 |
14/08/2008