Club Championship
Club Championship 2008
Overall
| Rank | SailNo | Helm | Crew | canada cup 24/03 | Concorde 13/04 | Rosamunde 05/05 | F/Paddle 01/06 | RNLI 17,18.19/06 | West Country 06/07 | Peter Scott 17/08 | Sailability 21/09 | Int.Paints 12/10 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | S4619 | Ken Elsey | (DNC) | 1 | 1 | 1 | 1 | 1 | (3) | 5.0 | |||
| 2nd | T44847 | Lyn Gregson | 3 | 3 | 8 | (9) | 6 | 4 | (DNC) | 24.0 | |||
| 3rd | S4145 | Roger Allan | (DNC) | 2 | 4 | (DNC) | 8 | 9 | 11 | 34.0 | |||
| 4th | F2739 | Bruce Richardson | (DNC) | 4 | 9 | 10 | (DNC) | 11 | 9 | 43.0 | |||
| DNQ | E22655 | Roger Appleby | Jane Beynon | (DNC) | (DNC) | 2 | 2 | DNC | 3 | 4 | 55.0 | ||
| DNQ | E21867 | Geoff Coxe | Sue Beynon | 2 | (DNC) | (DNC) | 4 | DNC | 5 | 6 | 61.0 | ||
| DNQ | L117598 | Alex Bailey | 7 | 5 | 5 | (DNC) | (DNC) | 10 | DNC | 71.0 | |||
| DNQ | L120232 | Mike Crowley | 6 | 10 | (DNC) | (DNC) | DNC | 8 | 7 | 75.0 | |||
| DNQ | S4149 | John Titterton | 9 | (DNC) | (DNC) | 3 | DNC | 12 | 12 | 80.0 | |||
| DNQ | L167586/ S 4932 | Brian Kitching | 1 | (DNC) | (DNC) | DNC | DNC | 2 | 1 | 92.0 | |||
| DNQ | M65073 | Jon Barrance | 12 | 7 | (DNC) | (DNC) | DNC | DNC | 8 | 115.0 | |||
| DNQ | BM861 | Jeremy Higson | 13 | 6 | (DNC) | 8 | (DNC) | DNC | DNC | 115.0 | |||
| DNQ | L154690 | Tony Williams | 10 | 11 | (DNC) | (DNC) | DNC | 13 | DNC | 122.0 | |||
| DNQ | L159491 | Dave Greenfield | (DNC) | (DNC) | DNC | DNC | 2 | 6 | DNC | 140.0 | |||
| DNQ | S4819 | Ian Cook | (DNC) | (DNC) | DNC | 6 | 4 | DNC | DNC | 142.0 | |||
| DNQ | LR177925 | Tom Key | 5 | (DNC) | (DNC) | DNC | 9 | DNC | DNC | 146.0 | |||
| DNQ | S3770 | Malcolm Payton | (DNC) | 9 | 7 | (DNC) | DNC | DNC | DNC | 148.0 | |||
| DNQ | B2616 | Sarah Gregson | (DNC) | (DNC) | 3 | DNC | DNC | DNC | 13 | 148.0 | |||
| DNQ | M70363 | Keith Hill | 8 | (DNC) | (DNC) | DNC | 10 | DNC | DNC | 150.0 | |||
| DNQ | BM684 | Bill Gribble | (DNC) | (DNC) | DNC | 7 | DNC | 14 | DNC | 153.0 | |||
| DNQ | M23044 | Tony Latham | 11 | 15 | (DNC) | (DNC) | DNC | DNC | DNC | 158.0 | |||
| DNQ | T42237 | Andy Tully | (DNC) | 14 | (DNC) | DNC | DNC | DNC | 14 | 160.0 | |||
| DNQ | L146896 | Richard Bayliss | (DNC) | 12 | (DNC) | DNC | DNC | DNC | 18 | 162.0 | |||
| DNQ | E 20245 | Nick Matindale | L Luffman | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 2 | 178.0 | ||
| DNQ | S3962 | John Kilgour | (DNC) | (DNC) | DNC | DNC | 3 | DNC | DNC | 179.0 | |||
| DNQ | L154690 | Colin John | 4 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 180.0 | |||
| DNQ | P929 | John Jordan | (DNC) | (DNC) | DNC | DNC | 5 | DNC | DNC | 181.0 | |||
| DNQ | S4582 | Graham Rolfe | (DNC) | (DNC) | DNC | 5 | DNC | DNC | DNC | 181.0 | |||
| DNQ | E 22975 | Phil Kirk | Amanda Bradbury | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 5 | 181.0 | ||
| DNQ | S4168 | Frank Hall | (DNC) | (DNC) | 6 | DNC | DNC | DNC | DNC | 182.0 | |||
| DNQ | C668 | Pete Dalton | (DNC) | (DNC) | DNC | DNC | 7 | DNC | DNC | 183.0 | |||
| DNQ | L130610 | Mike Tully | (DNC) | (DNC) | DNC | DNC | DNC | 7 | DNC | 183.0 | |||
| DNQ | O 5594 | James P. M. | (DNC) | 8 | (DNC) | DNC | DNC | DNC | DNC | 184.0 | |||
| DNQ | L 72618 | Pete Roberts | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 10 | 186.0 | |||
| DNQ | L95605 | Richard Stephens | (DNC) | 13 | (DNC) | DNC | DNC | DNC | DNC | 189.0 | |||
| DNQ | m 53215 | J Noott | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 15 | 191.0 | |||
| DNQ | L166300 | Peter Spargo | (DNC) | (DNC) | DNC | DNC | DNC | 15 | DNC | 191.0 | |||
| DNQ | L 167586 | G Kitching | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 16 | 192.0 | |||
| DNQ | S 3252 | D Lade | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 17 | 193.0 | |||
| DNQ | L120232 | Jenkin | (DNC) | (DNC) | DNC | DNC | DNC | 16 | DNC | 193.0 | |||
| DNQ | BM815 | (DNC) | (DNC) | DNC | DNC | DNC | 16 | DNC | 193.0 | ||||
| DNQ | BM837 | C latham | (DNC) | (DNC) | DNC | DNC | DNC | 16 | DNC | 193.0 |
Sir Peter Scott
| Rank | SailNo | Helm | Crew | R1 | R2 | R3 | Nett |
|---|---|---|---|---|---|---|---|
| 1st | S 4932 | Brian Kitching | 1 | 1 | (DNC) | 2.0 | |
| 2nd | E 20245 | Nick Matindale | L Luffman | (3) | 3 | 1 | 4.0 |
| 3rd | S 4619 | Ken Elsey | (4) | 2 | 2 | 4.0 | |
| 4th | E 22655 | Roger Appleby | J Beynon | 2 | 4 | (5) | 6.0 |
| 5th | E 22975 | Phil Kirk | Amanda Bradbury | (DNC) | 5 | 3 | 8.0 |
| 6th | E 21867 | Geoff Coxe | Sue Beynon | 5 | (DNF) | 4 | 9.0 |
| 7th | L 12023 | Mike Crowley | 6 | (8) | 6 | 12.0 | |
| 8th | L 168039 | Jon Barrance | (9) | 7 | 8 | 15.0 | |
| 9th | FF 2739 | Bruce Richardson | 7 | (11) | 9 | 16.0 | |
| 10th | L 72618 | Pete Roberts | (DNC) | 6 | 11 | 17.0 | |
| 11th | S 4145 | Roger Allan | (11) | 10 | 7 | 17.0 | |
| 12th | S 4149 | John Titterton | 10 | 9 | (12) | 19.0 | |
| 13th | Byte C2 2616 | Sarah Gregson | 12 | 12 | (DNF) | 24.0 | |
| 14th | T 42237 | Andy Tulley | 8 | 17 | (DNC) | 25.0 | |
| 15th | M 53215 | J Noott | 15 | (19) | 10 | 25.0 | |
| 16th | L167586 | G Kitching | 13 | 13 | (DNC) | 26.0 | |
| 17th | S 3252 | D Lade | (DNC) | 15 | 13 | 28.0 | |
| 18th | L 146896 | R Baylis | (DNC) | 14 | 14 | 28.0 | |
| 19th | S 3417 | Mike Butler | (DNC) | 16 | DNF | 42.0 | |
| DNQ | L 163300 | Peter Spargo | 14 | (DNC) | DNC | 40.0 | |
| DNQ | L 120232 | L Jenkins | (DNC) | 18 | DNC | 44.0 | |
| DNQ | L 149746 | J Rosser | (DNC) | 20 | DNC | 46.0 | |
| DNQ | T 46040 | J Dean | (DNC) | DNC | DNF | 52.0 | |
| DNQ | T 20055 | Sue Skeats | (DNC) | DNC | DNF | 52.0 | |
| DNQ | L 13555 | A Crofts | (DNF) | DNC | DNC | 52.0 |
RNLI
Sailed:3, Discards:1, To count:2, Entries:24, Scoring system:Appendix A | |||||||
Rank | SailNo | Helm | Crew | R1 | R2 | R3 | Nett |
1st | S4619 | Ken Elsey |
| 1 | 1 | (DNC) | 2.0 |
2nd | L159491 | Dave Greenfield |
| (5) | 4 | 3 | 7.0 |
3rd | S3962 | John Kilgour |
| (DNC) | 7 | 2 | 9.0 |
4th | S4819 | Ian Cook |
| 2 | 8 | (DNC) | 10.0 |
5th | P1088 | John Jordan |
| 6 | (DNF) | 4 | 10.0 |
6th | T44847 | Lyn Gregson |
| 4 | (DNF) | 7 | 11.0 |
7th | C668 | Pete Dalton |
| 3 | 9 | (DNC) | 12.0 |
8th | S4149 | Roger Allan |
| 7 | (10) | 6 | 13.0 |
9th | LR177925 | Tom Key |
| (DNF) | 12 | 5 | 17.0 |
10th | M70363 | Keith Hill |
| 10 | (14) | 9 | 19.0 |
11th | S4619 | Roger Witts |
| (DNC) | DNC | 1 | 27.0 |
12th | T42238 | Sarah Gregson |
| (DNC) | 2 | DNC | 28.0 |
13th | E22975 | Phil Kirk | Imogen Gregg | (DNC) | 3 | DNC | 29.0 |
14th | L188781 | Colin John |
| (DNC) | 5 | DNC | 31.0 |
15th | E21867 | Geoff Coxe | Stuart Dando | (DNC) | 6 | DNC | 32.0 |
16th | S3770 | Malcolm Payton |
| 8 | (DNC) | DNC | 34.0 |
16th | T46387 | Simon Hopkins |
| (DNC) | DNC | 8 | 34.0 |
18th | BM837 | Chris Latham |
| 9 | (DNC) | DNC | 35.0 |
19th | S4168 | Frank Hall |
| (DNC) | 11 | DNC | 37.0 |
20th | |||||||