Membership Fees
| Membership Category | Description | Annual subscription | Joining fee |
|---|---|---|---|
| Family | Includes partner and any children under 18 | £104 | £50 |
| Single young adult | Individual membership for ages 18-25 | £70 | £50 |
| Junior | Under 18 | £30 | 0 |
| Student | Over 18 and in full-time education (proof required) | £30 | £30 |
| Senior | Over 65 | £60 | £50 |
| Sailability | Registered disabled | £33 | 0 |
| Social | Non-sailing | £30 | 0 |
| Boat Berth | £40 | N/A |
Requires Adobe Acrobat Reader
17/03/2008