Fishing
Fishing Secretary: Lee Silk. Telephone (01983 282381), e-mail fishing@eastcowessc.co.uk
Fishing Section Newsletter 1 (
PDF document, 85kB)
Fishing Section League Table (
PDF document, 26kB)
Fishing
Section Small Boat Club Records (
PDF
document, 17kB)
Fishing Fixtures for 2008
| February | |||
3 |
Heaviest Bag | HW 08:22 GMT | 07:00 - 12:00 |
| March | |||
2 |
Mixed Fish | HW 06:11 GMT | 09:00 - 17:00 |
| April | |||
13 |
Heaviest Ray Click here for competition report |
HW 05:25 BST | 07:00 - 16:00 |
| May | |||
11 |
Heaviest Bag | HW 17:04 BST (4.3m) | 07:00 - 16:00 |
25 |
Heaviest Bag | HW 15:28 BST (4.2m) | 07:00 - 16:00 |
| June | |||
1 |
Heaviest Fish | HW 09:35 BST (4.3m) | 07:00 - 13:00 |
| 15 | Heaviest Fish | HW 09:54 BST (3.9m) | 07:00 - 13:00 |
| 22 | Heaviest Bass | HW 14:32 BST (4.4m) | 06:00 - 15:00 |
| July | |||
12 |
Heaviest Bag | HW 06:51 BST (3.7m) | 07:00 - 18:00 |
27 |
Heaviest Fish | HW 06:10 BST (4.0m) | 07:00 - 16:00 |
| August | |||
10 |
Heaviest Bag | HW 18:21 BST (3.8m) | 09:00 - 16:00 |
| 16 | Heaviest Fish | HW 12:05 BST (4.5m) | 17:00 - 01:00 |
| 24 | Heaviest Fish | HW 17:16 BST (4.2m) | 07:00 - 15:00 |
| September | |||
7 |
Heaviest Fish | HW 16:37 BST (4.0m) | 07:00 - 17:00 |
| 13 | Heaviest Bag | HW 23:42 BST (4.5m) | 20:00 - 00:30 |
| 21 | Heaviest Bag | HW 16:01 BST (4.3m) | 07:00 - 16:00 |
| October | |||
| 5 | Heaviest Bag | HW 15:21 BST (4.2m) | 06:00 - 16:00 |
| 11 | Heaviest Fish | HW 21:47 BST (4.1m) | 18:00 - 23:00 |
| 19 | Heaviest Bag | HW 15:00 BST (4.6m) | 10:00 - 16:00 |
| 25 | Heaviest Fish | HW 21:54 BST (4.4m) | 17:00 - 23:00 |
| November | |||
| 2 | Heaviest Bag | HW 13:19 GMT (4.4m) | 07:00 - 15:00 |
| 8 - 9 | Heaviest Fish | HW 07:41 GMT (4.2m) | 20:00 - 08:00 |
| 22 - 23 | Heaviest Bag | HW 07:56 GMT (4.4m) | 20:00 - 08:00 |
| 30 | Heaviest Fish | HW 12:25 GMT (4.5m) | 08:00 - 14:00 |
| December | |||
| 14 | Heaviest Bag | HW 12:16 GMT (4.9m) | 08:00 - 14:00 |
HW - High Water (Portsmouth)